Most Recent Glen Rock Homes For Sale
| View All Glen Rock Homes For Sale | ||
|
22 High St, Glen Rock, PA 17327 | $199,000 3 beds 2 baths |
|
38 Glen Ave, Glen Rock, PA 17327 | $149,900 2 beds 2 baths |
|
127 Valley St, Glen Rock, PA 17327 | $124,900 3 beds 2 baths |
Real Estate Resources |
Glen Rock Apartments
There are 438 apartments found in and near the Glen Rock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings